SP Mobility chargers in

Tampines / Pasir Ris

105 SP Mobility locations with 459 connectors , 13 with DC fast charging — prices from $0.63/kWh. Cheapest first; tap a charger for its busy hours and live availability.

  1. Blk 136/138 Tampines St 11 138 Tampines St 11, S521138 2× DC 100 kW · 6× AC 7.4 kW $0.63–$0.81/kWh Rarely full
  2. 111 Tampines St 11, S521111 111 Tampines St 11, S521111 6× AC 7.4 kW $0.70/kWh Rarely full
  3. 448 Pasir Ris Drive 6, S510448 448 Pasir Ris Drive 6, S510448 3× AC 7.4 kW $0.70/kWh Rarely full
  4. Blk 101/107 Simei St 1 107 Simei St 1, S520107 3× AC 7.4 kW $0.70/kWh Usually full 8–9 pm
  5. Blk 101/108 Pasir Ris St 12 101 Pasir Ris St 12, S510101 6× AC 7.4 kW $0.70/kWh Busiest around 11 pm–7 am
  6. Blk 108/119 Simei St 1 108 Simei St 1, S520108 6× AC 7.4 kW · 4× AC 3.7 kW $0.70/kWh Busiest around 1–3 am
  7. Blk 109/129 Pasir Ris St 11 129 Pasir Ris St 11, S510129 6× AC 7.4 kW $0.70/kWh Busiest around 12–6 am
  8. Blk 117/119 Simei St 1 119 Simei St 1, S520119 3× AC 7.4 kW $0.70/kWh Rarely full
  9. Blk 124/127 Tampines St 11 126 Tampines St 11, S521126 6× AC 7.4 kW $0.70/kWh Busiest around 11 pm–7 am
  10. Blk 125 Simei St 1 125 Simei St 1, S520125 3× AC 7.4 kW $0.70/kWh Busiest around 12–6 am
  11. Blk 140/148 Tampines St 12 141 Tampines St 12, S521141 6× AC 7.4 kW $0.70/kWh Busiest around 1–7 am
  12. Blk 141/147 Simei St 2 141 Simei St 2, S520141 3× AC 7.4 kW $0.70/kWh Rarely full
  13. Blk 149A Pasir Ris St 13 149A Pasir Ris St 13, S511149 3× AC 7.4 kW $0.70/kWh Usually full 9 pm–7 am
  14. Blk 156/160 Tampines St 12 158 Tampines St 12, S521158 6× AC 7.4 kW $0.70/kWh Busiest around 8–10 pm
  15. Blk 158A Pasir Ris St 13 MSCP 158A Pasir Ris St 13, S511158 3× AC 7.4 kW $0.70/kWh Busiest around 11 pm–8 am
  16. Blk 166 Simei Road MSCP 166 Simei Road, S520166 3× AC 7.4 kW $0.70/kWh Busiest around 9 pm–7 am
  17. Blk 201D/209/208A Tampines St 21 209 Tampines St 21, S520209 6× AC 7.4 kW $0.70/kWh Rarely full
  18. Blk 220A Pasir Ris St 21 220A Pasir Ris St 21, S511220 3× AC 7.4 kW $0.70/kWh Usually full 10 pm–7 am
  19. Blk 221/235 Simei St 4 233 Simei St 4, S520233 6× AC 7.4 kW · 4× AC 3.7 kW $0.70/kWh Busiest around 8 pm–1 am
  20. Blk 231/238 Tampines St 21 236 Tampines St 21, S520236 3× AC 7.4 kW $0.70/kWh Usually full 10 pm–12 am
  21. Blk 235A Pasir Ris St 21 235A Pasir Ris St 21, S511235 3× AC 7.4 kW $0.70/kWh Usually full 8 pm–7 am
  22. Blk 239/244 Tampines St 21 243 Tampines St 21, S521243 3× AC 7.4 kW $0.70/kWh Rarely full
  23. Blk 248 Simei St 3 248 Simei St 3, S520248 3× AC 7.4 kW $0.70/kWh Busiest around 10 pm–7 am
  24. Blk 251/253 Tampines St 21 253 Tampines St 21, S521253 3× AC 7.4 kW $0.70/kWh Rarely full
  25. Blk 255/264 Tampines St 21 202A Tampines St 21, S521202 9× AC 7.4 kW $0.70/kWh Busiest around 11 pm–7 am
  26. Blk 256A Simei St 1 MSCP 256A Simei St 1, S521256 3× AC 7.4 kW $0.70/kWh Busiest around 10 pm–7 am
  27. Blk 257A Pasir Ris St 21 MSCP 257A Pasir Ris St 21, S511257 3× AC 7.4 kW · 2× AC 3.7 kW $0.70/kWh Busiest around 2–7 am
  28. Blk 267/271 Tampines St 21 267 Tampines St 21, S520267 6× AC 7.4 kW $0.70/kWh Busiest around 11 pm–12 am
  29. Blk 268-270 Tampines St 21 (Blk 268) 268 Tampines St 21, S520268 6× AC 7.4 kW $0.70/kWh Rarely full
  30. Blk 268-270 Tampines St 21 (Blk 269) 269 Tampines St 21, S520269 4× AC 3.7 kW $0.70/kWh
  31. Blk 272A Pasir Ris St 21 MSCP 272A Pasir Ris St 21, S511272 3× AC 7.4 kW $0.70/kWh Busiest around 10 pm–6 am
  32. Blk 283/286 Tampines St 22 284 Tampines St 22, S520284 3× AC 7.4 kW $0.70/kWh Busiest around 11 pm–7 am
  33. Blk 311A Tampines St 33 311A Tampines St 33, S521311 3× AC 7.4 kW $0.70/kWh Busiest around 10 pm–7 am
  34. Blk 316A Tampines St 33 MSCP 316A Tampines St 33, S521316 3× AC 7.4 kW $0.70/kWh Usually full 7 pm–7 am
  35. Blk 330A Tampines St 32 MSCP 330A Tampines St 32, S521330 3× AC 7.4 kW $0.70/kWh Busiest around 11 pm–7 am
  36. Blk 340A Tampines St 33 MSCP 340A Tampines St 33, S521340 3× AC 7.4 kW $0.70/kWh Rarely full
  37. Blk 354A Tampines St 33 MSCP 354A Tampines St 33, S521354 3× AC 7.4 kW $0.70/kWh Usually full 9 pm–5 am
  38. Blk 366A Tampines St 34 MSCP 366A Tampines St 34, S521366 3× AC 7.4 kW $0.70/kWh Usually full 11 pm–7 am
  39. Blk 374A Tampines St 34 MSCP 374A Tampines St 34, S521374 3× AC 7.4 kW $0.70/kWh Rarely full
  40. Blk 401/417 Tampines St 41 Sun Plaza View 409 Tampines St 41, S520409 6× AC 7.4 kW $0.70/kWh Rarely full
  41. Blk 406/411 Pasir Ris Drive 6 407 Pasir Ris Drive 6, S510407 3× AC 7.4 kW $0.70/kWh Usually full 11 pm–2 am
  42. Blk 429/432 Tampines St 41 429 Tampines St 41, S520429 3× AC 7.4 kW $0.70/kWh Busiest around 9 pm–8 am
  43. Blk 441/445 Pasir Ris Drive 6 441 Pasir Ris Drive 6, S510441 3× AC 7.4 kW $0.70/kWh Busiest around 8–9 pm
  44. Blk 441A Pasir Ris Drive 6 441A Pasir Ris Drive 6, S511441 3× AC 7.4 kW $0.70/kWh Rarely full
  45. Blk 450B Tampines St 42 MSCP 450B Tampines St 42, S522450 3× AC 7.4 kW $0.70/kWh Usually full 3–4 am
  46. Blk 458A Pasir Ris Drive 4 MSCP 458A Pasir Ris Drive 4, S511458 3× AC 7.4 kW $0.70/kWh Busiest around 1–8 am
  47. Blk 467/477 Pasir Ris Drive 6 468 Pasir Ris Drive 6, S510468 3× AC 7.4 kW $0.70/kWh Usually full 11 pm–2 am
  48. Blk 478/487 Pasir Ris Drive 4 484 Pasir Ris Drive 4, S510484 3× AC 7.4 kW $0.70/kWh Busiest around 12–6 am
  49. Blk 492 Tampines ST45 Tampines Greenedge 492 Tampines St 45, S524492 3× AC 7.4 kW $0.70/kWh Rarely full
  50. Blk 496A Tampines St 43 496A Tampines St 43, S524496 3× AC 7.4 kW $0.70/kWh Usually full 7 pm–7 am
  51. Blk 499 Tampines Ave 9 Tampines Ria 499 Tampines Ave 9, S520499 3× AC 7.4 kW $0.70/kWh Busiest around 1–9 am
  52. Blk 513 Tampines Central 1 513 Tampines Central 1, S520513 3× AC 7.4 kW $0.70/kWh Busiest around 5–8 pm
  53. Blk 518 Tampines Central 7 the Premiere @ Tampines 518 Tampines Central 7, S520518 3× AC 7.4 kW $0.70/kWh Usually full 9 pm–7 am
  54. Blk 521A Pasir Ris St 52 MSCP 521A Pasir Ris St 52, S511521 3× AC 7.4 kW $0.70/kWh Usually full 9 pm–8 am
  55. Blk 531/536 Pasir Ris Drive 1/PASIR Ris Central 531 Pasir Ris Drive 1, S510531 2× DC 100 kW · 3× AC 7.4 kW $0.70–$0.81/kWh Rarely full
  56. Blk 555A Pasir Ris St 51 555A Pasir Ris St 51, S511555 3× AC 7.4 kW $0.70/kWh Usually full 11 pm–8 am
  57. Blk 561A Pasir Ris St 51 561A Pasir Ris St 51, S511561 3× AC 7.4 kW $0.70/kWh Usually full 12–7 am
  58. Blk 564A Pasir Ris St 51 564A Pasir Ris St 51, S511564 3× AC 7.4 kW $0.70/kWh Rarely full
  59. Blk 586A Pasir Ris St 53 586A Pasir Ris St 53, S511586 3× AC 7.4 kW $0.70/kWh Usually full 11 pm–3 am
  60. Blk 601 Tampines Ave 9 Tampines Greenridges 601 Tampines Ave 9, S520601 3× AC 7.4 kW $0.70/kWh Usually full 1–4 am
  61. Blk 601A Elias Road MSCP 601A Elias Road, S511601 3× AC 7.4 kW $0.70/kWh Busiest around 12–8 am
  62. Blk 634 Tampines North Drive 2 Tampines Greencourt 634 Tampines North Drive 2, S520634 3× AC 7.4 kW $0.70/kWh Usually full 1 pm–8 am
  63. Blk 635A Pasir Ris Drive 1 MSCP 635A Pasir Ris Drive 1, S511635 3× AC 7.4 kW $0.70/kWh Usually full 11 pm–8 am
  64. Blk 647 Tampines St 62 Tampines Greendew 647 Tampines St 62, S520647 6× AC 22 kW · 3× AC 7.4 kW $0.70/kWh Busiest around 11 pm–7 am
  65. Blk 649A Pasir Ris Drive 10 MSCP 649A Pasir Ris Drive 10, S511649 3× AC 7.4 kW $0.70/kWh Usually full 6 pm–7 am
  66. Blk 660 Tampines St 64 660 Tampines St 64, S520660 6× AC 7.4 kW $0.70/kWh Busiest around 12–8 am
  67. Blk 665 Tampines St 64 665 Tampines St 64, S520665 6× AC 22 kW $0.70/kWh Rarely full
  68. Blk 701A Tampines St 71 MSCP 701A Tampines St 71, S521701 3× AC 7.4 kW $0.70/kWh Usually full 9 pm–12 am
  69. Blk 718A Pasir Ris St 72 MSCP 718A Pasir Ris St 72, S511718 3× AC 7.4 kW $0.70/kWh Busiest around 12–6 am
  70. Blk 723A Tampines St 72 MSCP 723A Tampines St 72, S521723 3× AC 7.4 kW $0.70/kWh Usually full 8 pm–8 am
  71. Blk 747A Pasir Ris St 71 747A Pasir Ris St 71, S511747 3× AC 7.4 kW $0.70/kWh Busiest around 9 pm–3 am
  72. Blk 762A Pasir Ris St 71 762A Pasir Ris St 71, S511762 3× AC 7.4 kW $0.70/kWh Usually full 12–7 am
  73. Blk 782A Pasir Ris St 71 MSCP 782A Pasir Ris St 71, S511782 3× AC 7.4 kW $0.70/kWh Usually full 12–7 am
  74. Blk 801, 820, 897/898 Tampines Ave 4/STREET 81 Tampines Polyview 820 Tampines St 81, S520820 12× AC 7.4 kW $0.70/kWh Rarely full
  75. Blk 823A Tampines St 81 MSCP 823A Tampines St 81, S521823 3× AC 7.4 kW $0.70/kWh Rarely full
  76. Blk 831/841 Tampines St 83 Tampines Palmwalk 839 Tampines St 83, S520839 6× AC 7.4 kW $0.70/kWh Rarely full
  77. Blk 842/856 Tampines St 82 Tampines Ville 846 Tampines St 82, S520846 6× AC 7.4 kW $0.70/kWh Rarely full
  78. Blk 842A Tampines St 82 HDB Public Shelters 842A Tampines St 82, S521842 3× AC 7.4 kW $0.70/kWh Busiest around 10 pm–7 am
  79. Blk 843/855 Tampines St 83 Tampines Ville 851 Tampines St 83, S520851 6× AC 7.4 kW · 4× AC 3.7 kW $0.70/kWh Rarely full
  80. Blk 858E Tampines Walk Tampines Greenspring 858E Tampines Walk, S525858 3× AC 7.4 kW $0.70/kWh Usually full 2–6 am
  81. Blk 864B Tampines St 83 MSCP 864B Tampines St 83, S522864 3× AC 7.4 kW $0.70/kWh Rarely full
  82. Blk 865/874A Tampines St 83/84 Tampines Vista 874 Tampines St 84, S520874 6× AC 7.4 kW $0.70/kWh Usually full 2–7 am
  83. Blk 872A Tampines St 86 872B Tampines St 86, S522872 6× AC 7.4 kW $0.70/kWh Rarely full
  84. Blk 875/886A Tampines St 84 /Avenue 8 Abc Children's Place 878 Tampines Ave 8, S520878 6× AC 7.4 kW $0.70/kWh Rarely full
  85. Blk 875A Tampines St 86 Tampines Greenbloom 875A Tampines St 86, S521875 3× AC 7.4 kW $0.70/kWh Usually full 8 pm–7 am
  86. Blk 882A Tampines St 83 882A Tampines St 83, S520882 3× AC 7.4 kW $0.70/kWh Busiest around 11 pm–6 am
  87. Blk 891B Tampines Ave 8 891B Tampines Ave 8, S522891 3× AC 7.4 kW $0.70/kWh Busiest around 12–6 am
  88. Blk 921-941 Tampines St 91 Tampines Palmspring 922 Tampines St 91, S520922 6× AC 7.4 kW $0.70/kWh Busiest around 10 pm–12 am
  89. Blk 921A Tampines St 91 Tampines Palmsville 921A Tampines St 91, S521921 3× AC 7.4 kW $0.70/kWh Busiest around 11 pm–7 am
  90. Blk 952 & 954 Tampines St 96 Tampines Greengem 952 Tampines St 96, S520952 6× AC 7.4 kW $0.70/kWh Busiest around 10 pm–6 am
  91. Blk 963 Tampines St 96 Tampines Greenopal 963 Tampines St 96, S520963 6× AC 7 kW $0.70/kWh Busiest around 12–7 am
  92. Blk 965 Tampines St 96 Tampines Greenopal 965 Tampines St 96, S520965 6× AC 22 kW $0.70/kWh Rarely full
  93. Asia Green 9 Tampines Grande, S528735 2× DC 120 kW · 3× AC 22 kW $0.75–$0.84/kWh Rarely full
  94. Orange Valley Nursing Home (Simei) 6 Simei St 3, S529898 2× AC 7.4 kW $0.75/kWh Usually full 10 am–12 pm
  95. Tampines North Polyclinic 35 Tampines St 61, S528566 3× AC 22 kW $0.75/kWh Rarely full
  96. Temasek Polytechnic 21 Tampines Ave 1, S529757 8× DC 480 kW · 8× DC 100 kW · 12× AC 22 kW $0.75–$0.89/kWh Rarely full
  97. Changi General Hospital 2 Simei St 3, S529889 2× DC 100 kW · 4× AC 7.4 kW $0.81–$0.89/kWh Busiest around 9–10 am
  98. Tampines Connection 2 Tampines North Drive 4, S529434 2× DC 120 kW · 2× AC 22 kW $0.81–$0.89/kWh Rarely full
  99. Tampines Mall 4 Tampines Central 5, S529510 2× DC 50 kW · 2× AC 22 kW $0.81–$0.89/kWh Usually full 6–8 pm
  100. Tampines Plaza 1 3 Tampines Central 1, S529540 2× DC 50 kW · 2× AC 43 kW $0.81–$0.89/kWh Rarely full
  101. Tampines Plaza 2 5 Tampines Central 1, S529541 2× DC 50 kW · 2× AC 43 kW $0.81–$0.89/kWh Rarely full
  102. SPC Tampines Ave 7 9 Tampines Ave 7, S529619 2× DC 150 kW $0.89/kWh Usually full 9–10 pm
  103. Tampines 1 10 Tampines Central 1, S529536 2× DC 100 kW $0.89/kWh Usually full 12–1 pm
  104. Tampines Ind Park a MSCP 31 Tampines St 92, S520031 2× DC 120 kW $0.89/kWh Rarely full
  105. White Sands 1 Pasir Ris Central St 3, S518457 2× DC 100 kW $0.89/kWh Busiest around 3–4 pm

Data updated Sun 18 Oct 2026, 12:00 am SGT. Source: LTA DataMall (not affiliated with or endorsed by LTA).