EV charging in

Tampines / Pasir Ris

220 charging locations with 868 connectors , 30 with DC fast charging — prices from $0.45/kWh. Cheapest first; tap a charger for its busy hours and live availability.

  1. Ikea 60 Tampines North Drive 2, S528764 2× AC 22 kW · 16× AC 7.4 kW $0.45/kWh Busiest around 6–9 pm
  2. Pasir Ris 8 10 Pasir Ris Drive 8, S519468 2× AC 22 kW $0.55/kWh Usually full most of the day
  3. Pasir Ris 8 10 Pasir Ris Central, S519634 2× AC 22 kW $0.55/kWh Usually full 7 pm–9 am
  4. Pasir Ris Mall 7 Pasir Ris Central, S519612 20× DC 180 kW $0.55/kWh Busiest around 7–9 pm
  5. Sinopec Pasir Ris 11 Pasir Ris Drive 4, S519456 2× DC 150 kW $0.60/kWh Usually full 7–10 pm
  6. Blk 311A Tampines St 33 311A Tampines St 33, S521311 3× AC 7.4 kW $0.63/kWh Busiest around 10 pm–6 am
  7. Blk 441A Pasir Ris Drive 6 441A Pasir Ris Drive 6, S511441 3× AC 7.4 kW $0.63/kWh Rarely full
  8. Blk 450B Tampines St 42 MSCP 450B Tampines St 42, S522450 3× AC 7.4 kW $0.63/kWh Usually full 1–6 am
  9. Blk 492 Tampines ST45 Tampines Greenedge 492 Tampines St 45, S524492 3× AC 7.4 kW $0.63/kWh Rarely full
  10. Blk 601A Elias Road MSCP 601A Elias Road, S511601 3× AC 7.4 kW $0.63/kWh Usually full 11 pm–6 am
  11. Blk 635A Pasir Ris Drive 1 MSCP 635A Pasir Ris Drive 1, S511635 3× AC 7.4 kW $0.63/kWh Usually full 8 pm–7 am
  12. Blk 723A Tampines St 72 MSCP 723A Tampines St 72, S521723 3× AC 7.4 kW $0.63/kWh Usually full 7 pm–7 am
  13. Blk 762A Pasir Ris St 71 762A Pasir Ris St 71, S511762 3× AC 7.4 kW $0.63–$0.70/kWh Busiest around 11 pm–7 am
  14. Blk 823A Tampines St 81 MSCP 823A Tampines St 81, S521823 3× AC 7.4 kW $0.63/kWh Rarely full
  15. Blk 843/855 Tampines St 83 Tampines Ville 851 Tampines St 83, S520851 6× AC 7.4 kW · 4× AC 3.7 kW $0.63–$0.70/kWh Rarely full
  16. Downtown East Mall 1 Pasir Ris Close, S519599 2× DC 120 kW · 1× AC 11 kW $0.65–$0.75/kWh Usually full 1–4 pm
  17. Giant 21 Tampines North Drive 2, S528765 6× DC 120 kW · 2× AC 7.4 kW $0.65–$0.75/kWh Busiest around 2–5 pm
  18. Blk 135A Pasir Ris St 11 MSCP 135A Pasir Ris St 11, S511135 3× AC 7.4 kW $0.69/kWh Busiest around 1–10 am
  19. Blk 168 Simei Lane Parc Lumiere 168 Simei Lane, S520168 3× AC 7.4 kW $0.69/kWh Usually full 9 pm–6 am
  20. Blk 180A Pasir Ris St 11 180A Pasir Ris St 11, S511180 3× AC 7.4 kW $0.69/kWh Busiest around 12–7 am
  21. Blk 492A Tampines St 45 492A Tampines St 45, S521492 3× AC 7.4 kW $0.69/kWh Usually full 9 pm–6 am
  22. Blk 494F Tampines St 43 Tampines Alcoves 494F Tampines St 43, S526494 3× AC 7.4 kW $0.69/kWh Busiest around 9 pm–6 am
  23. Blk 522 Tampines Central 7 Tampines Greenleaf 522 Tampines Central 7, S520522 3× AC 7.4 kW $0.69/kWh Usually full 3–6 pm
  24. Blk 605 Tampines St 61 Tampines Greenridges 605 Tampines St 61, S520605 3× AC 7.4 kW $0.69/kWh Usually full 12–7 am
  25. Blk 609 Tampines North Drive 1 Tampines Greenweave 609 Tampines North Drive 1, S520609 3× AC 7.4 kW $0.69/kWh Usually full 9 pm–5 am
  26. Blk 700A Pasir Ris Drive 10 MSCP 700A Pasir Ris Drive 10, S511700 3× AC 7.4 kW $0.69/kWh Usually full 12–4 pm
  27. Blk 710A Pasir Ris St 72 MSCP 710A Pasir Ris St 72, S511710 3× AC 7.4 kW $0.69/kWh Busiest around 6–11 pm
  28. Blk 727A Tampines St 71 MSCP 727A Tampines St 71, S521727 3× AC 7.4 kW $0.69/kWh Usually full 8 pm–7 am
  29. Blk 869C Tampines Ave 8 Tampines Greenwood 869C Tampines Ave 8, S523869 3× AC 7.4 kW $0.69/kWh Usually full 10 pm–4 am
  30. DBS Our Tampines Hub 1 Tampines Walk, S528523 4× DC 120 kW · 6× AC 22 kW $0.69–$0.76/kWh Busiest around 12–2 pm
  31. JTC Space @ Tampines North 10 Tampines North Drive 4, S528553 4× AC 22 kW $0.69/kWh Rarely full
  32. Pasir Ris Park Car Park E Off St Passion Wave @ Pasir Ris 125 Unnamed Road, S519926 2× AC 22 kW $0.69/kWh Rarely full
  33. Tampines Greenlace 870B Tampines St 86, S522870 3× AC 7.4 kW $0.69/kWh Usually full 9 pm–6 am
  34. Tampines Parkview 859 Tampines Ave 5, S520859 3× AC 7.4 kW $0.69/kWh Usually full 9 pm–7 am
  35. 111 Tampines St 11, S521111 111 Tampines St 11, S521111 6× AC 7.4 kW $0.70/kWh Rarely full
  36. 448 Pasir Ris Drive 6, S510448 448 Pasir Ris Drive 6, S510448 3× AC 7.4 kW $0.70/kWh Rarely full
  37. Blk 101/107 Simei St 1 107 Simei St 1, S520107 3× AC 7.4 kW $0.70/kWh Usually full 7–9 pm
  38. Blk 101/108 Pasir Ris St 12 101 Pasir Ris St 12, S510101 6× AC 7.4 kW $0.70/kWh Busiest around 12–7 am
  39. Blk 108/119 Simei St 1 108 Simei St 1, S520108 4× AC 3.7 kW $0.70/kWh
  40. Blk 117/119 Simei St 1 119 Simei St 1, S520119 3× AC 7.4 kW $0.70/kWh Rarely full
  41. Blk 124/127 Tampines St 11 126 Tampines St 11, S521126 6× AC 7.4 kW $0.70/kWh Rarely full
  42. Blk 125 Simei St 1 125 Simei St 1, S520125 3× AC 7.4 kW $0.70/kWh Rarely full
  43. Blk 137/139 Tampines St 11 138 Tampines St 11, S521138 2× DC 100 kW · 6× AC 7.4 kW $0.70–$0.81/kWh Rarely full
  44. Blk 140/148 Tampines St 12 141 Tampines St 12, S521141 6× AC 7.4 kW $0.70/kWh Rarely full
  45. Blk 141/147 Simei St 2 141 Simei St 2, S520141 3× AC 7.4 kW $0.70/kWh Rarely full
  46. Blk 149A Pasir Ris St 13 149A Pasir Ris St 13, S511149 3× AC 7.4 kW $0.70/kWh Busiest around 1–6 am
  47. Blk 156/160 Tampines St 12 158 Tampines St 12, S521158 6× AC 7.4 kW $0.70/kWh Rarely full
  48. Blk 158A Pasir Ris St 13 MSCP 158A Pasir Ris St 13, S511158 3× AC 7.4 kW $0.70/kWh Busiest around 11 pm–6 am
  49. Blk 166 Simei Road MSCP 166 Simei Road, S520166 3× AC 7.4 kW $0.70/kWh Usually full 3–4 am
  50. Blk 201D/209/208A Tampines St 21 209 Tampines St 21, S520209 6× AC 7.4 kW $0.70/kWh Rarely full
  51. Blk 202A Tampines St 21 202A Tampines St 21, S521202 9× AC 7.4 kW $0.70/kWh Rarely full
  52. Blk 220A Pasir Ris St 21 220A Pasir Ris St 21, S511220 3× AC 7.4 kW $0.70/kWh Busiest around 9 pm–7 am
  53. Blk 221/235 Simei St 4 233 Simei St 4, S520233 6× AC 7.4 kW · 4× AC 3.7 kW $0.70/kWh Busiest around 10 pm–7 am
  54. Blk 231/238 Tampines St 21 236 Tampines St 21, S520236 3× AC 7.4 kW $0.70/kWh Busiest around 12–5 am
  55. Blk 235A Pasir Ris St 21 235A Pasir Ris St 21, S511235 3× AC 7.4 kW $0.70/kWh Usually full 10 pm–6 am
  56. Blk 239/244 Tampines St 21 243 Tampines St 21, S521243 3× AC 7.4 kW $0.70/kWh Rarely full
  57. Blk 248 Simei St 3 248 Simei St 3, S520248 3× AC 7.4 kW $0.70/kWh Busiest around 10 pm–6 am
  58. Blk 251/253 Tampines St 21 253 Tampines St 21, S521253 3× AC 7.4 kW $0.70/kWh Rarely full
  59. Blk 256A Simei St 1 MSCP 256A Simei St 1, S521256 3× AC 7.4 kW $0.70/kWh Busiest around 5–7 am
  60. Blk 257A Pasir Ris St 21 MSCP 257A Pasir Ris St 21, S511257 3× AC 7.4 kW · 2× AC 3.7 kW $0.70/kWh Usually full 1–2 am
  61. Blk 267/271 Tampines St 21 267 Tampines St 21, S520267 6× AC 7.4 kW $0.70/kWh Busiest around 12–5 am
  62. Blk 268-270 Tampines St 21 268 Tampines St 21, S520268 6× AC 7.4 kW $0.70/kWh Rarely full
  63. Blk 268-270 Tampines St 21 269 Tampines St 21, S520269 4× AC 3.7 kW $0.70/kWh
  64. Blk 272A Pasir Ris St 21 MSCP 272A Pasir Ris St 21, S511272 3× AC 7.4 kW $0.70/kWh Busiest around 12–7 am
  65. Blk 283/286 Tampines St 22 284 Tampines St 22, S520284 3× AC 7.4 kW $0.70/kWh Usually full 11 pm–6 am
  66. Blk 316A Tampines St 33 MSCP 316A Tampines St 33, S521316 3× AC 7.4 kW $0.70/kWh Usually full 8 pm–7 am
  67. Blk 330A Tampines St 32 MSCP 330A Tampines St 32, S521330 3× AC 7.4 kW $0.70/kWh Usually full 8 pm–7 am
  68. Blk 340A Tampines St 33 MSCP 340A Tampines St 33, S521340 3× AC 7.4 kW $0.70/kWh Rarely full
  69. Blk 354A Tampines St 33 MSCP 354A Tampines St 33, S521354 3× AC 7.4 kW $0.70/kWh Usually full 10 pm–7 am
  70. Blk 366A Tampines St 34 MSCP 366A Tampines St 34, S521366 3× AC 7.4 kW $0.70/kWh Usually full 11 pm–7 am
  71. Blk 374A Tampines St 34 MSCP 374A Tampines St 34, S521374 3× AC 7.4 kW $0.70/kWh Busiest around 3–8 am
  72. Blk 401/417 Tampines St 41 Sun Plaza View 409 Tampines St 41, S520409 6× AC 7.4 kW $0.70/kWh Rarely full
  73. Blk 406/411 Pasir Ris Drive 6 407 Pasir Ris Drive 6, S510407 3× AC 7.4 kW $0.70/kWh Busiest around 10 pm–8 am
  74. Blk 429/432 Tampines St 41 429 Tampines St 41, S520429 3× AC 7.4 kW $0.70/kWh Rarely full
  75. Blk 441/445 Pasir Ris Drive 6 441 Pasir Ris Drive 6, S510441 3× AC 7.4 kW $0.70/kWh Rarely full
  76. Blk 458A Pasir Ris Drive 4 MSCP 458A Pasir Ris Drive 4, S511458 3× AC 7.4 kW $0.70/kWh Busiest around 10 pm–7 am
  77. Blk 467/477 Pasir Ris Drive 6 468 Pasir Ris Drive 6, S510468 3× AC 7.4 kW $0.70/kWh Usually full 7–10 pm
  78. Blk 478/487 Pasir Ris Drive 4 484 Pasir Ris Drive 4, S510484 3× AC 7.4 kW $0.70/kWh Busiest around 12–6 am
  79. Blk 496A Tampines St 43 496A Tampines St 43, S524496 3× AC 7.4 kW $0.70/kWh Usually full 1–7 am
  80. Blk 499 Tampines Ave 9 Tampines Ria 499 Tampines Ave 9, S520499 3× AC 7.4 kW $0.70/kWh Usually full 12–1 am
  81. Blk 513 Tampines Central 1 513 Tampines Central 1, S520513 3× AC 7.4 kW $0.70/kWh Busiest around 3–5 pm
  82. Blk 518 Tampines Central 7 the Premiere @ Tampines 518 Tampines Central 7, S520518 3× AC 7.4 kW $0.70/kWh Busiest around 10 pm–3 am
  83. Blk 521A Pasir Ris St 52 MSCP 521A Pasir Ris St 52, S511521 3× AC 7.4 kW $0.70/kWh Usually full 7 pm–6 am
  84. Blk 531/536 Pasir Ris Drive 1/PASIR Ris Central 531 Pasir Ris Drive 1, S510531 2× DC 100 kW · 3× AC 7.4 kW $0.70–$0.81/kWh Busiest around 8–9 pm
  85. Blk 555A Pasir Ris St 51 555A Pasir Ris St 51, S511555 3× AC 7.4 kW $0.70/kWh Usually full 12–7 am
  86. Blk 561A Pasir Ris St 51 561A Pasir Ris St 51, S511561 3× AC 7.4 kW $0.70/kWh Busiest around 12–7 am
  87. Blk 564A Pasir Ris St 51 564A Pasir Ris St 51, S511564 3× AC 7.4 kW $0.70/kWh Rarely full
  88. Blk 586A Pasir Ris St 53 586A Pasir Ris St 53, S511586 3× AC 7.4 kW $0.70/kWh Usually full 10 pm–7 am
  89. Blk 601 Tampines Ave 9 Tampines Greenridges 601 Tampines Ave 9, S520601 3× AC 7.4 kW $0.70/kWh Rarely full
  90. Blk 634 Tampines North Drive 2 Tampines Greencourt 634 Tampines North Drive 2, S520634 3× AC 7.4 kW $0.70/kWh Usually full 6 pm–8 am
  91. Blk 647 Tampines St 62 Tampines Greendew 647 Tampines St 62, S520647 3× AC 7.4 kW $0.70/kWh Usually full 7 pm–7 am
  92. Blk 649A Pasir Ris Drive 10 MSCP 649A Pasir Ris Drive 10, S511649 3× AC 7.4 kW $0.70/kWh Usually full 9 pm–7 am
  93. Blk 660 Tampines St 64 660 Tampines St 64, S520660 6× AC 7.4 kW $0.70/kWh Rarely full
  94. Blk 665 Tampines St 64 665 Tampines St 64, S520665 6× AC 22 kW $0.70/kWh Rarely full
  95. Blk 701A Tampines St 71 MSCP 701A Tampines St 71, S521701 3× AC 7.4 kW $0.70/kWh Usually full 11 pm–5 am
  96. Blk 718A Pasir Ris St 72 MSCP 718A Pasir Ris St 72, S511718 3× AC 7.4 kW $0.70/kWh Busiest around 10 pm–2 am
  97. Blk 747A Pasir Ris St 71 747A Pasir Ris St 71, S511747 3× AC 7.4 kW $0.70/kWh Busiest around 9 pm–7 am
  98. Blk 782A Pasir Ris St 71 MSCP 782A Pasir Ris St 71, S511782 3× AC 7.4 kW $0.70/kWh Busiest around 11 pm–7 am
  99. Blk 801, 820, 897/898 Tampines Ave 4/STREET 81 Tampines Polyview 820 Tampines St 81, S520820 12× AC 7.4 kW $0.70/kWh Rarely full
  100. Blk 831/841 Tampines St 83 Tampines Palmwalk 839 Tampines St 83, S520839 6× AC 7.4 kW $0.70/kWh Busiest around 12–8 am
  101. Blk 842/856 Tampines St 82 Tampines Ville 846 Tampines St 82, S520846 6× AC 7.4 kW $0.70/kWh Rarely full
  102. Blk 842A Tampines St 82 HDB Public Shelters 842A Tampines St 82, S521842 3× AC 7.4 kW $0.70/kWh Usually full 7–8 pm
  103. Blk 858E Tampines Walk Tampines Greenspring 858E Tampines Walk, S525858 3× AC 7.4 kW $0.70/kWh Usually full 1–7 am
  104. Blk 864B Tampines St 83 MSCP 864B Tampines St 83, S522864 3× AC 7.4 kW $0.70/kWh Rarely full
  105. Blk 865/874A Tampines St 83/84 Tampines Vista 874 Tampines St 84, S520874 6× AC 7.4 kW $0.70/kWh Busiest around 11 pm–7 am
  106. Blk 872A Tampines St 86 872B Tampines St 86, S522872 6× AC 7.4 kW $0.70/kWh Busiest around 4–8 am
  107. Blk 875/886A Tampines St 84 /Avenue 8 Abc Children's Place 878 Tampines Ave 8, S520878 6× AC 7.4 kW $0.70/kWh Rarely full
  108. Blk 875A Tampines St 86 Tampines Greenbloom 875A Tampines St 86, S521875 3× AC 7.4 kW $0.70/kWh Usually full 8 pm–7 am
  109. Blk 882A Tampines St 83 882A Tampines St 83, S520882 3× AC 7.4 kW $0.70/kWh Busiest around 3–6 am
  110. Blk 891B Tampines Ave 8 891B Tampines Ave 8, S522891 3× AC 7.4 kW $0.70/kWh Busiest around 11 pm–7 am
  111. Blk 921-941 Tampines St 91 Tampines Palmspring 922 Tampines St 91, S520922 6× AC 7.4 kW $0.70/kWh Rarely full
  112. Blk 921A Tampines St 91 Tampines Palmsville 921A Tampines St 91, S521921 3× AC 7.4 kW $0.70/kWh Usually full 9–10 pm
  113. Blk 952 & 954 Tampines St 96 Tampines Greengem 952 Tampines St 96, S520952 6× AC 7.4 kW $0.70/kWh Busiest around 8 pm–6 am
  114. Blk 101/108 Tampines St 11 108 Tampines St 11, S521108 3× AC 7.4 kW $0.70/kWh Rarely full
  115. Blk 108A Pasir Ris St 12 MSCP 108A Pasir Ris St 12, S511108 3× AC 7.4 kW $0.70/kWh Busiest around 12–8 am
  116. Blk 115 Simei St 1 MSCP 115 Simei St 1, S520115 3× AC 7.4 kW $0.70/kWh Rarely full
  117. Blk 120/122 Simei St 1 120 Simei St 1, S520120 3× AC 7.4 kW $0.70/kWh Rarely full
  118. Blk 120/130 Simei St 1 129 Simei St 1, S520129 6× AC 7 kW $0.70/kWh Rarely full
  119. Blk 132 - 139 Simei St 1 132 Simei St 1, S520132 3× AC 7.4 kW $0.70/kWh Usually full 12–6 am
  120. Blk 136A Tampines St 11 136A Tampines St 11, S522136 3× AC 7.4 kW $0.70/kWh Rarely full
  121. Blk 142A Pasir Ris St 11 MSCP 142A Pasir Ris St 11, S511142 3× AC 7.4 kW $0.70/kWh Busiest around 9 pm–5 am
  122. Blk 148 - 154 Simei St 1 153 Simei St 1, S520153 3× AC 7.4 kW $0.70/kWh Busiest around 12–7 am
  123. Blk 149/151 Tampines St 12 150 Tampines St 12, S521150 3× AC 7.4 kW $0.70/kWh Usually full 12–7 am
  124. Blk 155/162 Simei Road 156 Simei Road, S520156 3× AC 7.4 kW $0.70/kWh Busiest around 12–5 pm
  125. Blk 161/166 Tampines St 12 165 Tampines St 12, S521165 3× AC 7.4 kW $0.70/kWh Rarely full
  126. Blk 199A Pasir Ris St 12 199A Pasir Ris St 12, S511199 3× AC 7.4 kW $0.70/kWh Usually full 11 pm–7 am
  127. Blk 204A Pasir Ris St 21 MSCP 204A Pasir Ris St 21, S511204 3× AC 7 kW $0.70/kWh Usually full 8 pm–6 am
  128. Blk 210/230 Tampines St 23 225 Tampines St 23, S521225 12× AC 7.4 kW $0.70/kWh Rarely full
  129. Blk 216A Pasir Ris St 21 MSCP 216A Pasir Ris St 21, S511216 3× AC 7.4 kW $0.70/kWh Usually full 1–4 am
  130. Blk 225A Pasir Ris St 21 225A Pasir Ris St 21, S511225 3× AC 7 kW $0.70/kWh Usually full 1–5 am
  131. Blk 230A Tampines St 21 MSCP 230A Tampines St 21, S529398 3× AC 7 kW $0.70/kWh Busiest around 11 pm–7 am
  132. Blk 245/248 Tampines St 21 245 Tampines St 21, S521245 3× AC 7.4 kW $0.70/kWh Busiest around 12–8 am
  133. Blk 249/266 Tampines St 21 252 Tampines St 21, S520252 3× AC 7 kW $0.70/kWh Rarely full
  134. Blk 257/260 Tampines St 21 259 Tampines St 21, S520259 3× AC 7.4 kW $0.70/kWh Rarely full
  135. Blk 269A Pasir Ris St 21 MSCP 269A Pasir Ris St 21, S511269 3× AC 7 kW $0.70/kWh Busiest around 12–6 am
  136. Blk 272-275 Tampines St 22 274 Tampines St 22, S520274 6× AC 7 kW $0.70/kWh Rarely full
  137. Blk 276/282 Tampines St 22 281 Tampines St 22, S520281 6× AC 7 kW $0.70/kWh Busiest around 2–7 am
  138. Blk 287/298/299A/299B Tampines St 22 294 Tampines St 22, S520294 2× AC 7.4 kW $0.70/kWh Busiest around 11 pm–7 am
  139. Blk 287/298/299A/299B Tampines St 22 287A Tampines St 22, S521287 4× AC 7.4 kW $0.70/kWh Rarely full
  140. Blk 331A Tampines St 32 MSCP 331A Tampines St 32, S521331 3× AC 7 kW $0.70/kWh Rarely full
  141. Blk 351A Tampines St 33 MSCP 351A Tampines St 33, S521351 3× AC 7.4 kW $0.70/kWh Usually full 2–6 am
  142. Blk 359A Tampines St 34 MSCP 359A Tampines St 34, S521359 3× AC 7 kW $0.70/kWh Usually full 11 pm–8 am
  143. Blk 364A Tampines St 34 MSCP 364A Tampines St 34, S521364 3× AC 7.4 kW $0.70/kWh Busiest around 10 pm–7 am
  144. Blk 384A Tampines St 32 MSCP 384A Tampines St 32, S521384 3× AC 7 kW $0.70/kWh Usually full 8 pm–7 am
  145. Blk 390A Tampines Ave 7 MSCP 390A Tampines Ave 7, S521390 3× AC 7 kW $0.70/kWh Busiest around 11 pm–7 am
  146. Blk 405/406, 412/429 Pasir Ris Drive 6 418 Pasir Ris Drive 6, S510418 6× AC 7 kW $0.70/kWh Rarely full
  147. Blk 418/424 Tampines St 41 420 Tampines St 41, S520420 3× AC 7.4 kW $0.70/kWh Rarely full
  148. Blk 425/428 Tampines St 41 416 Tampines St 41, S520416 3× AC 7.4 kW $0.70/kWh Busiest around 7–9 pm
  149. Blk 433/443 Tampines St 43 434 Tampines St 43, S520434 3× AC 7.4 kW $0.70/kWh Busiest around 2–7 am
  150. Blk 444/450 Tampines St 42 446 Tampines St 42, S520446 3× AC 7.4 kW $0.70/kWh Rarely full
  151. Blk 451/460 Tampines St 42 455 Tampines St 42, S520455 6× AC 7.4 kW $0.70/kWh Rarely full
  152. Blk 456/461 Pasir Ris Drive 4 458 Pasir Ris Drive 4, S510458 3× AC 7.4 kW $0.70/kWh Usually full 12–7 am
  153. Blk 463/466 Pasir Ris St 41 464 Pasir Ris St 41, S510464 3× AC 7.4 kW $0.70/kWh Rarely full
  154. Blk 473A Pasir Ris Drive 6 MSCP 473A Pasir Ris Drive 6, S511473 3× AC 7.4 kW $0.70/kWh Busiest around 1–8 am
  155. Blk 475 Tampines St 44 475 Tampines St 44, S520475 3× AC 7.4 kW $0.70/kWh Rarely full
  156. Blk 485A/489C Tampines St 45/AVENUE 9 487A Tampines St 45, S520487 6× AC 7 kW $0.70/kWh Busiest around 1–7 am
  157. Blk 494A Tampines St 43 494A Tampines St 43, S521494 3× AC 7.4 kW $0.70/kWh Rarely full
  158. Blk 498C Tampines St 45 MSCP 498C Tampines St 45, S529095 3× AC 7 kW $0.70/kWh Usually full 10 pm–9 am
  159. Blk 498K Tampines St 45 MSCP 498K Tampines St 45, S529096 3× AC 7 kW $0.70/kWh Usually full 12–8 am
  160. Blk 500A Pasir Ris St 52 MSCP 500A Pasir Ris St 52, S511500 3× AC 7.4 kW $0.70/kWh Usually full 7 pm–7 am
  161. Blk 507 Tampines Central 1 507 Tampines Central 1, S520507 3× AC 7.4 kW $0.70/kWh Busiest around 7–9 pm
  162. Blk 515 Tampines Central 7 the Premiere @ Tampines 515 Tampines Central 7, S520515 3× AC 7 kW $0.70/kWh Busiest around 9 pm–7 am
  163. Blk 519 Tampines Central 8 Centrale 8 at Tampines 519 Tampines Central 8, S520519 3× AC 7 kW $0.70/kWh Usually full 7 pm–4 am
  164. Blk 526 Pasir Ris St 51 Costa Ris 526 Pasir Ris St 51, S510526 3× AC 7.4 kW $0.70/kWh Usually full 12–6 am
  165. Blk 530 Pasir Ris Drive 1 Pasir Ris One 530 Pasir Ris Drive 1, S510530 3× AC 7.4 kW $0.70/kWh Busiest around 9 am–1 pm
  166. Blk 537-543, 564-569 Pasir Ris St 51 564 Pasir Ris St 51, S510564 3× AC 7.4 kW $0.70/kWh Busiest around 12–7 am
  167. Blk 578A Pasir Ris St 53 MSCP 578A Pasir Ris St 53, S511578 3× AC 7 kW $0.70/kWh Usually full 2–7 am
  168. Blk 613 Tampines North Drive 1 Tampines Greenview 613 Tampines North Drive 1, S520613 3× AC 7 kW $0.70/kWh Usually full 8 pm–7 am
  169. Blk 614A Elias Road MSCP 614A Elias Road, S511614 3× AC 7 kW $0.70/kWh Usually full 9 pm–7 am
  170. Blk 618 Tampines St 61 Tampines Greenverge 618 Tampines St 61, S520618 3× AC 7 kW $0.70/kWh Usually full all day
  171. Blk 631A Pasir Ris Drive 3 MSCP 631A Pasir Ris Drive 3, S511631 3× AC 7.4 kW $0.70/kWh Usually full 12–7 am
  172. Blk 634/ 629 Tampines North Drive 2 Tampines Greencourt 629 Tampines North Drive 2, S520629 3× AC 7.4 kW $0.70/kWh Rarely full
  173. Blk 637 Tampines St 62 Tampines Greenvines 637 Tampines St 62, S520637 6× AC 7.4 kW $0.70/kWh Busiest around 12–7 am
  174. Blk 639 Tampines St 62 Tampines Greenvines 639 Tampines St 62, S520639 6× AC 7.4 kW $0.70/kWh Busiest around 12–7 am
  175. Blk 641 Tampines St 62 Tampines Greenvines 641 Tampines St 62, S520641 6× AC 7.4 kW $0.70/kWh Busiest around 11 pm–7 am
  176. Blk 646 Tampines St 62 Tampines Greenfoliage 646 Tampines St 62, S520646 3× AC 7 kW $0.70/kWh Usually full 8 pm–7 am
  177. Blk 662 Tampines St 64 Tampines Greenglen 662 Tampines St 64, S520662 6× AC 7.4 kW $0.70/kWh Busiest around 10 pm–7 am
  178. Blk 716A Tampines St 71 MSCP 716A Tampines St 71, S521716 3× AC 7 kW $0.70/kWh Usually full 9 pm–7 am
  179. Blk 730A Tampines St 71 MSCP 730A Tampines St 71, S521730 3× AC 7.4 kW $0.70/kWh Usually full 11 pm–7 am
  180. Blk 736A Pasir Ris Drive 10 MSCP 736A Pasir Ris Drive 10, S511736 3× AC 7.4 kW $0.70/kWh Busiest around 3–7 am
  181. Blk 742A Tampines St 72 MSCP 742A Tampines St 72, S521742 3× AC 7.4 kW $0.70/kWh Rarely full
  182. Blk 744A Pasir Ris St 71 MSCP 744A Pasir Ris St 71, S511744 3× AC 7 kW $0.70/kWh Usually full 11 pm–5 am
  183. Blk 757A Pasir Ris St 71 757A Pasir Ris St 71, S511757 3× AC 7 kW $0.70/kWh Usually full 12–6 am
  184. Blk 773A Pasir Ris St 71 MSCP 773A Pasir Ris St 71, S511773 3× AC 7.4 kW $0.70/kWh Usually full 11 pm–7 am
  185. Blk 821/829 Tampines St 81 821 Tampines St 81, S520821 2× DC 160 kW · 3× AC 7.4 kW $0.70–$0.81/kWh Busiest around 7–8 pm
  186. Blk 824/827 Tampines St 81 826 Tampines St 81, S520826 3× AC 7.4 kW $0.70/kWh Busiest around 6–8 pm
  187. Blk 827A Tampines St 81 827A Tampines St 81, S521827 3× AC 7.4 kW $0.70/kWh Rarely full
  188. Blk 830/840 Tampines St 82 Tampines Palmwalk 838 Tampines St 82, S520838 3× AC 7.4 kW $0.70/kWh Busiest around 3–6 am
  189. Blk 856A Tampines St 82 MSCP 856A Tampines St 82, S521856 3× AC 7 kW $0.70/kWh Usually full 6 pm–7 am
  190. Blk 857/864 Tampines St 83/AVENUE 5 863 Tampines St 83, S520863 6× AC 7.4 kW $0.70/kWh Busiest around 11 pm–7 am
  191. Blk 873A Tampines St 85 Tampines Greenflora 873A Tampines St 85, S521873 3× AC 7 kW $0.70/kWh Usually full 10 am–1 pm
  192. Blk 879C Tampines Ave 8 Tampines Greenforest 879C Tampines Ave 8, S523879 3× AC 7.4 kW $0.70/kWh Rarely full
  193. Blk 887-889 Tampines St 81/AVENUE 3 887 Tampines St 81, S520887 3× AC 7.4 kW $0.70/kWh Usually full 7 pm–7 am
  194. Blk 890 Tampines Ave 1 Tampines Greenterrace 890 Tampines Ave 1, S520890 3× AC 7.4 kW $0.70/kWh Rarely full
  195. Blk 894-896 Tampines St 81 Tampines Grove 895 Tampines St 81, S520895 3× AC 7.4 kW $0.70/kWh Usually full 11 pm–7 am
  196. Blk 902-916, 942-946 Tampines St 91 Tampines Palmsville 910 Tampines St 91, S520910 12× AC 7.4 kW $0.70/kWh Busiest around 11 pm–6 am
  197. Blk 624A Elias Road MSCP 624A Elias Road, S510624 2× DC 60 kW $0.74/kWh Rarely full
  198. Blk 866A Tampines St 83 Eileen's Learning Centre Pte. Ltd. 866A Tampines St 83, S521866 2× DC 60 kW $0.74/kWh Rarely full
  199. Gain City Megastore @ Tampines 11 Tampines North Drive 5, S529485 4× DC 120 kW $0.74/kWh
  200. Century Square 2 Tampines Central 5, S529509 2× DC 120 kW $0.75/kWh Usually full 11 am–2 pm
  201. Eastpoint Mall 3 Simei St 6, S528833 2× DC 120 kW · 2× DC 60 kW $0.75/kWh Busiest around 5–9 pm
