EV price
Mercedes-Benz CLA 200 price in Singapore
$212,041–$225,556 with COE, according to LTA's August 2026 Car Cost Update across 3 registered variants. The distributor's own price, which includes its margin, is $300,888. That makes it the 56th cheapest of the 95 electric cars LTA lists.
| COE category | Category A (electric cars of 110 kW or less) — $123,890 in LTA's August 2026 figures. |
|---|---|
| Motor power | 110 kW |
Full price breakdown
Read top to bottom: the import value, each tax and rebate on it, then the COE. "Total with COE" is what LTA works out the car costs to put on the road before any dealer margin — it is not the showroom price, which is the distributor row where one was filed.
| CLA 200 Progressive LN | CLA 200 AMG LN | CLA 200 AMG LN Shooting Brake | |
|---|---|---|---|
| Open Market Value | $45,449 | $47,771 | $49,662 |
| GST & excise duty | $13,998 | $14,713 | $15,296 |
| Additional Registration Fee | $58,354 | $62,765 | $66,358 |
| VES rebate / surcharge | −$22,500 | −$22,500 | −$22,500 |
| EV Early Adoption Incentive | −$7,500 | −$7,500 | −$7,500 |
| Registration fee | $350 | $350 | $350 |
| Total before COE | $88,151 | $95,599 | $101,666 |
| COE premium | $123,890 | $123,890 | $123,890 |
| Total with COE | $212,041 | $219,489 | $225,556 |
| Distributor price | $300,888 | — | — |
| Dealer margin | $88,847 | — | — |
How this compares
The median electric car in Singapore costs $193,480 with COE on the same LTA basis, so the Mercedes-Benz CLA 200 is $18,561 dearer than that.
Next cheaper
Next pricier
What a Mercedes-Benz CLA 200 costs to charge →
All EV prices · Every car's tax breakdown · Car plate bidding