Electric car prices
What every electric car costs in Singapore
The cheapest electric car in Singapore is the Dongfeng Box at $147,938 with COE. Across all 95 electric models LTA lists for August 2026, the median costs $193,480 and the average $212,720; 51 come in under $200,000, and the dearest, the BMW i7 eDrive50, is $495,151.
What these prices are. Each is LTA's "total basic cost with COE": the car's import value, every tax and rebate on it, and the COE — before any dealer margin. Showroom prices are higher; where a distributor filed its price with LTA, it was a median $91,159 above this figure. That column is shown where it exists.
COE was $123,890 in Category A (electric cars of 110 kW or less, 47 of these models) and $129,910 in Category B, from August 2026's first bidding exercise. Looking for space? See the 6- and 7-seater electric cars.
| Car | With COE | Distributor |
|---|---|---|
| Dongfeng Box Cat A | $147,938 | — |
| Dongfeng Vigo Cat A | $148,925 | — |
| MG4 Urban EV Cat A | $149,858 | — |
| BYD Atto 2 Premium Cat A | $153,063 | $244,388 |
| GAC Aion UT Premium Cat A | $153,287 | — |
| NIO Firefly Cat A | $153,968 | — |
| Great Wall Ora 5 Cat A | $154,061 | — |
| BYD Seal 6 Dynamic Cat A | $154,767 | — |
| Chery Icaur V23 BEV 2WD Cat A | $155,501 | — |
| MGS5 EV Luxury Cat A | $155,512 | — |
| Honda Super-One EV Cat A | $155,699 | $195,899 |
| Chery Omoda E5 99KW 2WD Cat A | $155,959 | — |
| BYD Seal 6 Premium Cat A | $156,400 | $251,888 |
| GAC Aion V Premium Cat A | $157,202 | — |
| Dongfeng 007 Standard Range Single Motor Cat A | $158,342 | — |
| Volvo EX30 Plus Cat A | $158,465 | — |
| Great Wall Ora Good Cat Sunroof Cat A | $159,470 | — |
| Chery JAECOO6 EV 2WD 99KW Cat A | $160,106 | — |
| MGS6 EV Luxury Cat A | $160,805 | — |
| GAC Aion V Luxury Cat A | $160,808 | — |
| BYD Atto 3 Extended Range Cat A | $161,764 | $249,388 |
| Chery Jaecoo 5 BEV 2WD 155KW Cat B | $162,165 | — |
| Suzuki e-Vitara Cat A | $162,300 | — |
| Deepal S05 Max RWD (LR) Cat A | $163,611 | — |
| BYD M6 7-SEATER(ER) Cat A 7 seats | $164,060 | $262,388 |
| Leapmotor C10 Cat A | $164,694 | — |
| Volvo EX30 Ultra Cat A | $171,694 | — |
| MAZDA6E Fastback Sports Cat B | $172,016 | $229,888 |
| Smart #1 Pro+ (Core) Cat A | $172,621 | — |
| MAZDA6E Fastback GT Cat B | $172,772 | $234,888 |
| Smart #3 Pro+ (Core) Cat A | $174,037 | — |
| Kia EV5 Earth Long Range Cat A | $175,681 | $223,999 |
| Maxus Mifa 7 Elite Cat A 7 seats | $176,087 | — |
| XPeng G6 Air RWD (STD) Cat A | $178,139 | — |
| Zeekr X RWD Cat A/B | $179,095–$194,815 | — |
| BYD Seal Dynamic 100KW Cat A | $180,569 | $275,388 |
| Tesla Model 3 Standard RWD 110 Cat A | $182,618 | — |
| BYD Sealion 7 Dynamic Cat A | $183,896 | $274,888 |
| Hyundai Ioniq 5 2WD SR Prestige Cat A | $184,083 | — |
| Volvo EX40 Ultra Cat B | $187,734 | — |
| GAC Aion Hyptec HT Premium Cat B | $187,763 | — |
| MG IM5 EV Luxury Cat A | $187,910 | — |
| MINI Cooper E (3-DOOR) Cat A | $188,985 | — |
| MG IM6 EV Luxury Cat A | $190,439 | — |
| BYD Sealion 7 Premium ER Cat B | $190,515 | $292,388 |
| BYD Sealion 7 Premium Cat B | $191,243 | — |
| XPeng G6 Pro RWD (LR) Cat B | $191,869 | — |
| Maxus Mifa 7 Premium Sunroof Cat A 7 seats | $193,480 | — |
| BYD Seal Premium Cat B | $193,697 | $290,388 |
| Deepal S07 RWD Cat B | $193,851 | — |
| Tesla Model 3 RWD 110 Cat A | $198,102 | — |
| Toyota BZ4X Cat B | $201,844 | $231,888 |
| Zeekr 7X RWD (STD) Cat B | $204,055 | — |
| Subaru e-Outback Cat B | $207,253 | $220,800 |
| Tesla Model Y RWD 110 Cat A | $211,226 | — |
| Mercedes-Benz CLA 200 Cat A | $212,041–$225,556 | $300,888 |
| GAC Aion Hyptec HT Luxury Cat B | $213,155 | — |
| Avatr 07 Max RWD Cat B | $213,906 | — |
| MINI Aceman SE Cat B | $214,625 | — |
| Tesla Model 3 RWD Long Range Cat B | $214,641 | — |
| BMW iX1 eDrive20 Cat A | $218,752–$223,930 | $312,888–$318,888 |
| MG IM6 EV Sport Cat B | $219,976 | — |
| Mercedes-Benz GLB 200 Progressive EV Cat A 7 seats | $220,340 | $309,888 |
| Zeekr 7X RWD (LR) Cat B | $222,112 | — |
| Volvo ES90 Plus Cat B | $226,049 | — |
| Smart #5 Premium Cat B | $226,222 | — |
| BMW iX2 eDrive20 Cat A | $229,014 | $323,888 |
| Tesla Model Y LR RWD Cat B | $230,745 | — |
| Mercedes-Benz GLB 200 AMG LN EV Cat A 7 seats | $231,148 | $319,888 |
| Avatr 07 Ultra AWD Cat B | $231,910 | — |
| Zeekr 7X AWD Performance Cat B | $233,831–$238,919 | — |
| Volvo ES90 Ultra Cat B | $235,888 | — |
| Audi Q6 e-Tron Cat B | $246,301 | $391,999 |
| Tesla Model Y AWD Long Range Cat B | $246,663 | — |
| Mercedes-Benz CLA 250+ AMG LN Sport Cat B | $247,706 | $336,888 |
| Tesla Model YL LR AWD Cat B 6 seats | $251,200 | — |
| Mercedes-Benz GLB 250+ AMG LN Cat B 7 seats | $253,121 | — |
| Avatr 11 RWD (STD Range) Cat B | $256,730 | — |
| BYD Denza D9 Elite Cat B 7 seats | $258,324 | $373,888 |
| Volvo EX90 Plus Cat B 7 seats | $260,108 | — |
| Polestar 4 Long Range Single Motor Cat B | $261,555 | — |
| BMW i4 eDrive35 Cat B | $263,220 | $371,888 |
| Avatr 11 RWD (Long Range) Cat B | $278,217 | — |
| Toyota Lexus RZ350E Executive Cat B | $279,424 | — |
| XPeng X9 Pro FWD (Standard Range) Cat B 7 seats | $281,663 | — |
| XPeng X9 Pro FWD (Long Range) Cat B 7 seats | $292,615 | — |
| Zeekr 009 FWD (7-SEATER) Cat B 7 seats | $299,702 | — |
| Porsche Macan Cat B | $301,522 | — |
| Hongqi e-HS9 Cat B 6 seats | $302,687 | — |
| BMW iX3 50 xDrive Cat B | $308,559–$321,129 | $393,888 |
| Mercedes-Benz GLC 400 AMG LN Sport Cat B | $335,459 | $415,888 |
| BMW i5 eDrive40 Cat B | $337,279–$346,670 | $436,888–$449,888 |
| Porsche Cayenne Cat B | $412,208 | — |
| Porsche Cayenne SR Cat B | $432,598 | — |
| BMW i7 eDrive50 Cat B | $495,151–$522,090 | — |
| GAC Aion Y Plus Premium Cat A Jul 2026 list | $162,945 | — |
| Dongfeng 007 Long Range Single Motor Cat B Jul 2026 list | $167,262 | — |
| Smart #1 Pro+ Cat B Jul 2026 list | $178,121 | — |
| Cupra Born e-Boost Cat B Jul 2026 list | $186,868 | — |
| Volvo EX40 Plus Cat B Jul 2026 list | $190,237 | $278,000 |
| Volkswagen ID.5 Pro EXT Cat B Jul 2026 list | $191,050 | $327,900 |
| MINI Countryman E Cat B Jul 2026 list | $191,458 | — |
| Smart #5 Pro Cat B Jul 2026 list | $195,531 | — |
| Skoda Elroq 60 150KW Cat B Jul 2026 list | $195,805 | — |
| Subaru Solterra XT Cat B Jul 2026 list | $207,892 | $239,600 |
| MG Cyberster RWD Cat B Jul 2026 list | $244,174 | — |
| Audi Q6 Sportback e-Tron Cat B Jul 2026 list | $262,614 | $401,999 |
| BYD Denza D9 Grandeur Cat B 7 seats Jul 2026 list | $301,547 | $421,388 |
| Zeekr 009 AWD (6-SEATER) Cat B 6 seats Jul 2026 list | $365,384 | — |
The last 14 cars appear only in an earlier LTA edition, so their prices carry that month's COE and are left out of the figures above.
Every car's tax breakdown · What each EV costs to charge · Car plate bidding
Source: LTA Car Cost Update, August 2026. Prices are per registered variant; where a car has several, the cheapest sets its place in the ranking. COE moves every fortnight, so totals shift with it. Not affiliated with or endorsed by LTA.