Parking by area

Parking in Orchard Road

The shopping belt from ION Orchard and Wheelock Place down to Plaza Singapura at Dhoby Ghaut, with the hotels and serviced apartments behind it.

$1.64 cheapest 1 hour Coliwoo Orchard
$5.12 cheapest 3 hours Coliwoo Orchard
$14.08 3-hour spread Up to $19.20 at Mount Elizabeth Hospital
60 car parks compared Within 1.1 km, plus 1 unpriced
0 HDB car parks None within 1.1 km 42 EV charging locations Within 1.1 km

3 hours, cheapest first

Weekday, entering at 10 am. Tap a car park for its full rates.

  1. 1 Coliwoo Orchard $5.12
  2. 2 Far East Plaza EV $6.00
  3. 3 Plaza Singapura EV $6.35
  4. 4 The Atrium @ Orchard EV $6.35
  5. 5 Oakwood Studios Singapore EV $6.54
  6. 6 Penang Road Off-Street $7.20
  7. 7 The Centrepoint EV $7.60
  8. 8 51 Cuppage Road (Formerly Starhub Centre) EV $7.60
  9. 9 Concorde Hotel $7.70
  10. 10 Liat Towers EV $7.70
  11. 11 Forum The Shopping Mall $7.80
  12. 12 ION Orchard EV $7.97
  13. 13 Shaw Centre EV $8.00
  14. 14 Shaw House $8.00
  15. 15 Cathay Cineleisure Orchard $8.00
  16. 16 Scape $8.00
  17. 17 Visioncrest Commercial EV $8.10
  18. 18 Orchard Central EV $8.17
  19. 19 Ngee Ann City EV $8.20
  20. 20 313@somerset EV $8.29
  21. 21 Orchard Building EV $8.40
  22. 22 Singapore Shopping Centre $8.40
  23. 23 orchardgateway EV $8.52
  24. 24 Orchard Gateway EV $8.52
  25. 25 Angullia Park Off-Street $8.60
  26. 26 Winsland House EV $8.80
  27. 27 YWCA Fort Canning Lodge EV $8.82
  28. 28 Pullman Singapore Orchard EV $8.90
  29. 29 Cairnhill Nine $9.00
  30. 30 22 Bideford Road $9.00
  31. 31 Tang Plaza EV $9.00
  32. 32 Singapore Marriott Tang Plaza Hotel $9.00
  33. 33 Orchard Grand Court $9.00
  34. 34 Yotel Singapore (shared carpark with International Building) EV $9.00
  35. 35 International Building $9.00
  36. 36 Far East Shopping Centre $9.00
  37. 37 Pacific Plaza EV $9.13
  38. 38 Lucky Plaza $9.16
  39. 39 Wisma Atria EV $9.40
  40. 40 Scotts Square $9.83
  41. 41 Orchard Plaza $10.02
  42. 42 Wheelock Place EV $10.07
  43. 43 York Hotel $10.17
  44. 44 Paragon EV $11.50
  45. 45 Palais Renaissance EV $11.65
  46. 46 The Heeren EV $12.00
  47. 47 Holiday Inn Singapore Orchard City Centre $12.00
  48. 48 Grand Hyatt Singapore EV $12.00
  49. 49 Elizabeth Hotel $12.00
  50. 50 Orchard Towers $12.00
  51. 51 Sheraton Towers Hotel EV $12.00
  52. 52 Sheraton Towers Singapore EV $12.00
  53. 53 Royal Plaza On Scotts $12.00
  54. 54 Pan Pacific Serviced Suites Orchard EV $12.84
  55. 55 Mandarin Gallery $13.80
  56. 56 Hilton Singapore Orchard $13.80
  57. 57 Goodwood Park Hotel $15.17
  58. 58 Pan Pacific Orchard EV $18.00
  59. 59 Four Seasons Hotel EV $18.00
  60. 60 Mount Elizabeth Hospital $19.20

Cheapest EV Has chargers

All 60 car parks with 1-hour costs
1 more car park, not priced yet

Sundays & public holidays

Cheapest 3 hours, entering at 10 am: $3.27 (a flat fee) at Coliwoo Orchard, the same car park that is cheapest on a weekday ($5.12).

  1. 1 Coliwoo Orchard flat $3.27
  2. 2 Concorde Hotel flat $3.75
  3. 3 Oakwood Studios Singapore flat $3.82
  4. 4 Orchard Grand Court flat $4.00
  5. 5 York Hotel flat $4.49

57 car parks with a Sunday rate we can read; the rest are left out rather than guessed. 3 of the 5 above rest on rates that are unclear or incomplete; check their pages.

HDB car parks

None within 1.1 km. How HDB charges →

EV charging

42 locations within 1.1 km, billed on top of parking.

All costs are for entering at 10 am, on a weekday except in the Sunday list, at rates as each car park publishes them; its page says where and when we read them. Distances are straight-line from the middle of Orchard Road.